
Download the full brochures here:
Descriptions
It has the characteristics of seamless, perfect display, long lifespan, fast frame change, high refresh rate, good uniformity, wide viewing angle, high gray level and natural color reproduction.
Features
* It can be used for real-time scene monitoring, various advertising playback.
* It is seamlessly spliced without visual black seams at all.
* The display module is flexible, flat, curved with smooth splicing.
* DC low voltage power supply; natural heat dissipation, no fan and no operation noise.
* When a failure happens, user is only required to maintain a single LED lamp or a single module at very low maintenance cost but pretty high speed.
* Support picture correction. The Gamma correction adopted enables pixel-by-pixel brightness colour correction.
* Support intelligent light control for brightness adjustment, bringing higher picture comfort levels, energy and electricity saving.
* With ultra-wide viewing angle display. Audience at a larger viewing range can watch clearly at any angle.
* With ultra-high refresh rate, good picture coherence and high picture fluency.
* The picture is delicate and realistic, and the grey level is still excellent under low brightness.
* Support ultra HD display. Unique image quality enhancement technology effectively improves image clarity, making high- speed picture smooth without image tail.
* Support to integrate 3D, touch screen and somatosensory games for more entertainment and interactivity.
* Wireless connection makes the rear panel clean and safe.
* Hard connection. Support hot plug for convenience and efficiency.
Module Specifications
| LED package form | 1010 black light |
| Pixel pitch | 1.667mm |
| Resolution | 359111pixels / m² |
| Lamp/IC | NATIONSTAR / MBI5253 (TV-PG166-GM); NATIONSTAR / PWM (TV-PG166-GP,TV-PG166-GX) |
| Pixel composition | 1R1G1B |
| Module resolution | 120x101 |
| Module size (mm) | 200x168.75 |
| Panel resolution | 384×216 |
| Panel size (mm) | 600*337.5 |
| Panel weight | 7.8Kg per panel |
| Operating voltage | DC + 4.2V |
Main Specifications
| Best viewing distance | ≥5m |
| Horizontal viewing angle | ≥160 ° |
| Vertical viewing angle | ≥160 ° |
| Maintenance method | Front maintenance |
| Graphics card | DVI / HDMI / DP |
| Video signals | Compatible with PAL / NTSC / SECAM system, support S-Video; VGA; RGB; Composite Video; SDI; DVI; RF; RGBHV; YUV; YC, etc. |
| Control method | Synchronous control |
| Drive device | Constant current |
| Refresh rate | 3840Hz |
| Refresh frame frequency | ≥60Hz |
| Scanning method | 21s |
| Brightness | 200-800CD / m² |
| Grayscale | 12/14 / 16bit |
| Contrast | 10000: 1 |
| Attenuation rate (after working for 3 years) | ≤15% |
| Brightness adjustment method | Automatic / manual: 1-100% |
| Computer operating system | WIN98 / 2000 / WIN XP / WIN Vista / WIN7 |
| MTBF | ≥10000H |
| Lifespan | ≤100000H |
| Failed rate | ≤1/100000 and no continuous failed pixels |
| Software | Professional LED video wall programming software |
| Mounting box specifications | Die-casting aluminum cabinet |
| Brightness uniformity | ≥98% |
| Protection level | IP5X |
Electrical Specifications
| Operating voltage (AC) | 220V ± 10% / 50Hz or 110V ± 10% / 60Hz |
| Average power consumption | 179W / m² |
| Maximum power consumption | 538W / m² |
| Storage temperature | -35 ° ~ + 85 ° |
| Operating temperature | -10 ° ~ + 40 ° |